15810 W AVALON Drive
Goodyear, AZ, 85395
Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Community Pool, Club House, Health Facility, Tennis Court, Guarded, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury
Found in Maricopa on 15810 W AVALON Drive in Goodyear Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2003 and is currently available at $499,990.
For more information about MLS #4358989 or other homes for sale in the 85395 area of Goodyear, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Community Pool, Club House, Health Facility, Tennis Court, Guarded, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Soft Water Loop, No Interior Steps |
| Fireplace: | Fireplace Living Room, Exterior Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Family Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | 3 Car Garage, Permit/Decal Req'd, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | Pebblecreek |
| Private Pool: | Pool - Private, No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,430 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |
Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
Goodyear AZ PebbleCreek Real Estate
62 Eco-Friendly Real Estate Listings in PebbleCreek
See all PebbleCreek Green Homes for Sale in Goodyear AZ
8 Homes for Sale with Pools in PebbleCreek
Dive into all PebbleCreek Pool Real Estate for Sale in Goodyear AZ
64 PebbleCreek Golf Real Estate in Goodyear
See all PebbleCreek Golf Community Property in Goodyear, AZ
30 Scenic Homes for Sale in PebbleCreek
Look at all PebbleCreek View Properties in Goodyear AZ
64 PebbleCreek Gated Homes for Sale
View all PebbleCreek Gated Property for Sale
60 Listings for 55+ Housing in PebbleCreek
Find all PebbleCreek Retirement Real Estate in Goodyear AZ




