15510 W FAIRMOUNT Avenue
Goodyear, AZ, 85395
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Health Facility, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, 3 or More Car Garage
Found in Maricopa on 15510 W FAIRMOUNT Avenue in Goodyear Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1997 and is currently available at $379,000.
For more information about MLS #4707160 or other homes for sale in the 85395 area of Goodyear, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Health Facility, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Pane Wndws, Drinking Water Filter System, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Skylight(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Golf Cart Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Pebblecreek Golf Community |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $3,324 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |
Did You Know?
For an unusual twist on your museum adventures, Irida’s Giraffe Museum should be your first stop. A local resident donated the use of her home so that guests could enjoy her unique Giraffe collection as mush as she did. Admission is free.
PebbleCreek Homes for Sale
100 Eco-Friendly Real Estate Listings in PebbleCreek
See all PebbleCreek Green Homes for Sale in Goodyear AZ
106 PebbleCreek Golf Real Estate in Goodyear
See all PebbleCreek Golf Community Property in Goodyear, AZ
39 Scenic Homes for Sale in PebbleCreek
Look at all PebbleCreek View Properties in Goodyear AZ
104 PebbleCreek Gated Homes for Sale
View all PebbleCreek Gated Property for Sale
107 Listings for 55+ Housing in PebbleCreek
Find all PebbleCreek Retirement Real Estate in Goodyear AZ



