3692 N 156TH Lane
Goodyear, AZ, 85395
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage
Found in Maricopa on 3692 N 156TH Lane in Goodyear Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1994 and is currently available at $375,000.
For more information about MLS #4694861 or other homes for sale in the 85395 area of Goodyear, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, Skylight(s), No Interior Steps, Intercom, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Gas Stub for Range, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Golf Cart Garage, Electric Door Opener |
| Planned Community: | Pebblecreek |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,600 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Mary Kelley Real Estate |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
Many people dream of finding a little place in the sun to retire to, but in Arizona's popular active adult communities retirement doesn't have to mean that life is over. With lots of activities to get involved in, these attractive neighborhoods can offer a new beginning.
PebbleCreek Homes for Sale
67 Eco-Friendly Real Estate Listings in PebbleCreek
See all PebbleCreek Green Homes for Sale in Goodyear AZ
72 PebbleCreek Golf Real Estate in Goodyear
See all PebbleCreek Golf Community Property in Goodyear, AZ
70 PebbleCreek Gated Homes for Sale
View all PebbleCreek Gated Property for Sale
72 Listings for 55+ Housing in PebbleCreek
Find all PebbleCreek Retirement Real Estate in Goodyear AZ



